All Listings
| COMERCIAL OPPORTUNITY | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| Description: RARE OPPORTUNITY More Info |
||||||
| PRESTINE!! REMARKABLE CONDITION 1 ACRE LOT | More Info, printable brochure, etc... | |||||||
|
|
|||||||
| RESTAURANT AND LOUNGE, PRIME LOCATION | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| GREAT LOCATION | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 15.9 ACRES | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| WHY LEASE IN A MH PARK WHEN YOU CAN LEASE ON LAND! | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 4 UNIT W/MODERN UPDATES | More Info, printable brochure, etc... | ||||||||
|
|
||||||||
| 2 STORY OFFICE BUILDING | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 2 COLONIAL STYLE MULTI FAMILIES | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| BUSINESS STORE FRONT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 6 UNIT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 20 ACRES IN HUDSON | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 75 Yr OLD Business | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 4.8 acres Privacy | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 1982 Mobile Home | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 2 UNIT IN BAILEYVILLE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 1.12 ACRE LOT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 1 acre lot in Bangor | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| Long Lake water frontage | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BEAUTIFUL WOODED LOT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| AFFORDABLE TWO UNIT | More Info, printable brochure, etc... | |||||
|
|
|||||
| WINTERVILLE MOBILE HOME | More Info, printable brochure, etc... | |||||
|
|
|||||
| EXCELLENT INVESTMENT! | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| MOBILE HOME ON IT'S 2 ACRE LOT | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| NICE RANCH | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| MONEY MAKER!! | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 3 UNIT/ALL RENTED | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 3.3 ACRE LAKEFRONT PROPERTY W/300 ON JUNIOR LAKE | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| Mrs. Clean lives here! | More Info, printable brochure, etc... | ||||||||
|
|
|
||||||||
| WELL KEPT MOBILE HOME W/UPDATES | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 7 ACRES IN NEWBURGH | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| LARGE INTOWN CAPE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| PANARMIC MOUNTAIN & LAKE VIEW | More Info, printable brochure, etc... | ||||||||
|
|
|
||||||||
| Description: 2 STORY, 4 BEDROOM PANARAMIC VIEW More Info |
|||||||||
| AFFORDABLE WATERFRONT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| OWN A PIECE OF THE MAINE WOODS | More Info, printable brochure, etc... | |||||
|
|
|||||
| Lender owned Ca[pe on 6.8 acres | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| AFFORDABLE WATERFRONT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| Bank Owned Colonial. | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| OCEAN FRONT 18 ACRE LOT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| As is sale | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 1.37 ACRE LOT ON THE PENOBSCOT RIVER | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| LENDER OWNED OLDER COLONIAL/FARMHOUSE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| Description: Cheryl Schaefer listing agent More Info |
||||||||
| IMMACULATE CAPE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 1.96 ACRES IN EDDINGTON | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| UPDATED RANCH IN BANGOR | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 7 LOTS IN PREMIER HERMON SUBDIVISION | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| NICE RANCH W/HOT TUB! | More Info, printable brochure, etc... | |||||||
|
|
|||||||
| 2 ACRE LOT IN EXETER | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| NEED A PLACE FOR YOUR HORSE? | More Info, printable brochure, etc... | ||||||
|
|
|
||||||
| LOTS ON JOHN'S WAY, HAMPDEN | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| WATERFRONT | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| PRIVATE, MODERN HOME | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 54 ACRES IN OTIS! | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| WATERFRONTAGE ON LITTLE KENNEBEC | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| EXCELLENT WOODED BUILDING LOT IN HAMPDEN | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 12.33 ACRES, VERY UNIQUE HOME | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| OLDER FARMHOUSE PRICED BELOW ASSESSED VALUE! | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 14 ACRES W/POWER AT STREET | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| CONTEMPORY MULTI LEVEL WITH 6 STALL HORSE BARN | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| Description: CONTEMPORY MULIT LEVEL More Info |
||||||
| LAND LOCATED ON HISTORIC PENOBSCOT RIVER | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| VALUE IS IN THE LAND! | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| WATERFRONT ON BOYD LAKE | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 1.00 ACRE LOT ON GORDON BROOK, HOWLAND | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| BEAUTIFUL VIEWS ACROSS JOHNSON'S BAY | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| BEAUTIFUL CONTEMPORARY HOME ON 10 ACRES! | More Info, printable brochure, etc... | ||||||||
|
|
|
||||||||
| 200 feet on Saponac Pond | More Info, printable brochure, etc... | |||||
|
|
|||||
| NICE RANCH W/FIN BASEMENT | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| FISH RIVER PROPERTY~17 ACRES | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| COMMERCIAL LOT IN BREWER. | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| WATERFRONT ON EAGLE LAKE! | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| SAPONAC POND WATERFRONT LOT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| WATER FRONT, BRING YOUR BOAT! | More Info, printable brochure, etc... | ||||||||
|
|
|
||||||||
| 1.4 ACRES ON UNION RIVER W/ACCESS TO GRAHAM LAKE | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| EASY ACCESS TO EAGLE LAKE, FISH RIVER | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 99 ACRES IN COOOPER | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| 18 ACRES W/OCEANFRONT IN MILBRIDGE | More Info, printable brochure, etc... | |||||
|
|
|||||
| LOG HOME ON THE WATER!! | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 3 BR RANCH W/HEATED 2 CAR GARAGE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 1.22 ACRES ON FISH RIVER | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| EAGLE LAKE WATERFRONT HOME | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| WOODED 3.1 AC BUILDING LOT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| LAND W/ WELL, SEPTIC & MH PAD IN PLACE | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| QUIET AND PRIVATE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| KENDUSKEAG STREAM FRONTAGE | More Info, printable brochure, etc... | ||||||||
|
|
|
||||||||
| 2.1 AC BUILDING LOT IN HAMPDEN | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| GREEN LAKE LOT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| rANCH W/ACCESS TO 3 MAINE RIVERS | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| WATERFRONT ON SAPONAC POND | More Info, printable brochure, etc... | |||||
|
|
|||||
| FORMER STOREFRONT | More Info, printable brochure, etc... | |||||
|
|
|||||
| SWAN LAKE | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| Description: COTTAGE ON SWAN LAKE More Info |
||||||
| 800 FT. WATER FRONT ON FISH RIVER/SOLDIER POND W/124 ACRES! | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| BROOKFIELD ESTATES SUBDIVISION IN HOLDEN | More Info, printable brochure, etc... | ||||
|
|
||||
| Description: JOE MULLINS More Info |
|||||
| VIEWS OF EAGLE LAKE | More Info, printable brochure, etc... | |||||
|
|
|||||
| SURVEYED AND SOIL TESTED COUNTRY LOT | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| SCHOODIC LAKE | More Info, printable brochure, etc... | ||||||||
|
|
|
||||||||
| COMMERCIAL LOT 1.26 AC ON ACME RD BREWER | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| WATERFRONTAGE BEECH HILL | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BRAND NEW RR TO BE BUILT | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| A CHANCE TO OWN A PIECE OF THE MAINE WOODS! | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| YEAR ROUND ON SCHOODIC LAKE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 2.5 ACRES W/SOUTHERN EXPOSURE ON GILES POND | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| SMALL COTTAGE IN DEDHAM | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| WATERFRONT LOT ON SAPONAC POND | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| BEAUTIFUL BUILDING LOT W/WATER AT STREET. | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| BRAND NEW RAISED RANCH IN GLENBURN | More Info, printable brochure, etc... | |||||||
|
|
|||||||
| BRAND NEW HOME IN GLENBURN | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 10 ACRES IN MILBRIDGE | More Info, printable brochure, etc... | |||||
|
|
|
|||||
| LAKE HOME | More Info, printable brochure, etc... | ||||||||
|
|
|
||||||||
| TWO CONNECTED MH W/A BOTTLE REDEMPTION CENTER | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| LOCATION! LOCATION! | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BEAUTIFUL HOME | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| Quality Home | More Info, printable brochure, etc... | ||||
|
|
||||
| BRAND NEW 1500 SQ FT RAISED RANCH TO BE BUILT | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| HAND BUILT LOG HOME ON 7 ACRES | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| CLASSIC 5 BR COLONIAL IN BANGOR | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BEAUTIFUL DOUBLE WIDE ON 3.5 AC | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| AWESOME LOCATION! | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BEAUTIFUL VIEWS OF WALDO MOUNTAIN | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| GORGEIOUS VIEWS!!!! | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 1500 SQ FT RR TO BE BUILT IN HAMPDEN | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| WATERFRONT ON PRISTINE EAGLE LAKE | More Info, printable brochure, etc... | |||||||
|
|
|||||||
| ESTABLISHED B&B/HISTORICAL HOME | More Info, printable brochure, etc... | ||||||||
|
|
||||||||
| GREAT 1ST HOME OR AN INVESTMENT IN WALLAGRASS | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BRAND NEW RANCH IN BROOKFIELD ESTATES HOLDEN | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| LOG HOME CAPE STYLE IN PERRY | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 28X60 DOUBLE WIDE ON 3 ACRES | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| IMMACULATE COTTAGE ON GRAHAM LAKE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BRAND NEW RAISED RANCH TO BE BUILT IN BUCKSPORT | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| WATERFRONT COTTAGE ON EAGLE LAKE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BROOKFIELD ESTATES COLONIAL | More Info, printable brochure, etc... | ||||||||
|
|
||||||||
| CAPE STYLE ON 133 OLD MAIN ST EAGLE LAKE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| 1982 MH ON 21 SAINT MAURICE ST. EAGLE LAKE | More Info, printable brochure, etc... | |||||||
|
|
|
|||||||
| BRAND NEW HOME TO BE BUILT IN HAMPDEN | More Info, printable brochure, etc... | |||||||
|
|
|
Search by city:
